Google Search

Custom Search

Tuesday, November 10, 2009

U.S Dollar

U.S Dollar


Pair Bid Change % Open High Low Close Time
USDAED 3.6731 0.0001 0.0027 3.673 3.6731 3.6727 3.6731 Mon, Apr 20 2009, 07:30 GMT
USDARS 3.674 -0.006 -0.163 3.68 3.68 3.674 3.674 Mon, Apr 20 2009, 07:30 GMT
USDBRL 2.1935 0 0 2.1935 2.1935 2.177 2.1935 Mon, Apr 20 2009, 07:30 GMT
USDCLP 576.8 -2.7 -0.4659 579.5 579.5 576.8 576.8 Mon, Apr 20 2009, 03:18 GMT
USDCNY 6.8334 -0.0001 -0.0015 6.8335 6.8353 6.8284 6.8334 Mon, Apr 20 2009, 07:32 GMT
USDCZK 20.696 0.183 0.8921 20.513 20.76 20.47 20.696 Mon, Apr 20 2009, 07:36 GMT
USDEGP 5.6335 0 0 5.6345 5.6345 5.632 5.6335 Mon, Apr 20 2009, 06:37 GMT
USDHKD 7.7501 0.0001 0.0013 7.75 7.7506 7.7465 7.7501 Mon, Apr 20 2009, 07:34 GMT
USDHUF 228.22 1.67 0.7371 226.53 229.67 226.15 228.22 Mon, Apr 20 2009, 07:36 GMT
USDIDR 10690 -60 -0.5581 10750 10750 10690 10690 Mon, Apr 20 2009, 03:15 GMT
USDILS 4.1992 0.0372 0.8938 4.1617 4.2063 4.1582 4.1992 Mon, Apr 20 2009, 07:35 GMT
USDINR 49.965 0.185 0.3716 49.86 50.1 49.52 49.965 Mon, Apr 20 2009, 07:36 GMT
USDIRR 9978 0 0 9978 9978 9975 9978 Mon, Apr 20 2009, 07:30 GMT
USDISK 128.24 1.41 1.1117 128.24 128.24 128.24 128.24 Fri, Apr 17 2009, 11:03 GMT
USDJOD 0.708 0.001 0.1414 0.707 0.709 0.7041 0.708 Mon, Apr 20 2009, 07:30 GMT
USDKRW 1335 7.9 0.5953 1320 1347.5 1320 1335 Mon, Apr 20 2009, 07:20 GMT
USDKWD 0.29165 -0.00032 -0.1096 0.29174 0.29232 0.29125 0.29165 Mon, Apr 20 2009, 07:30 GMT
USDMXN 13.1592 0.0306 0.2331 13.09 13.1666 13.09 13.1592 Mon, Apr 20 2009, 07:23 GMT
USDMYR 3.6305 0.014 0.3871 3.6205 3.6405 3.618 3.6305 Mon, Apr 20 2009, 07:33 GMT
USDPHP 48.07 0.41 0.8603 47.65 48.15 47.65 48.07 Mon, Apr 20 2009, 07:35 GMT
USDPKR 80.53 0.62 0.7759 80.4 80.56 79.98 80.53 Mon, Apr 20 2009, 07:20 GMT
USDPLN 3.3429 0.0456 1.3829 3.297 3.356 3.2962 3.3429 Mon, Apr 20 2009, 07:36 GMT
USDRUB 33.542 0.092 0.275 33.37 33.5552 33.37 33.542 Mon, Apr 20 2009, 07:30 GMT
USDSAR 3.75 -0.0002 -0.0053 3.7503 3.7504 3.74 3.75 Mon, Apr 20 2009, 07:36 GMT
USDSGD 1.5074 0.0068 0.4532 1.5006 1.509 1.5002 1.5074 Mon, Apr 20 2009, 07:36 GMT
USDTHB 35.54 0.1 0.2822 35.45 35.66 35.34 35.54 Mon, Apr 20 2009, 07:35 GMT
USDTRY 1.6175 0.0007 0.0433 1.6168 1.622 1.6066 1.6175 Mon, Apr 20 2009, 07:36 GMT
USDTWD 33.834 0.024 0.071 33.76 33.897 33.722 33.834 Mon, Apr 20 2009, 07:33 GMT
USDZAR 9.0088 0.0533 0.5952 8.9302 9.0423 8.9165 9.0088 Mon, Apr 20 2009, 07:36 GMT

Solution by InteractiveData Data Source: InteractiveData

The decline in the Japanese

The decline in the Japanese stock market spurred a wave of growth for the Japanese yen today as the investors still unsure whether the recession trends are over or not yet.
The yen rose against all major currencies, while the dollar advanced against the high-yielders only (remaining stable against the British pound, which is no longer a risk currency). While the corporate reports in U.S. help some of their stocks to grow, the world is more skeptical about the growth with the Singapore and China expected to report economy cooldown.
The analysts say that the only real economy improvement currently happening is the U.S. housing sector recovering and the trade balance deficit decreasing. Other economies are yet to report declines in almost all sectors. Those reports will spur further yen’s growth, which may be accompanied by the U.S. dollar rising against some currencies.
EUR/JPY fell from 133.75 to 132.29 as of 9:46 GMT today. USD/JPY declined from 100.07 to 99.42, while GBP/JPY went down from 148.57 to 148.11 today.

These results destroyed the rumors

These results destroyed the rumors that, in the beginning of the week, were indicating an eventual improvement in America’s economy, which could confirm hopes that the international crisis scenario would be already in a process of melioration.
After the bullish rally which occurred during the past few days, analysts said that a correction process for the AUD and NZD could be expected, mainly taking into consideration the weakened U.S. retail sales data. Being the news from U.S. not the only factor that forced the Aussie and the kiwi down, commodity prices also showed a fall, creating all the necessary conditions for profiting with the major currencies traded with the AUD and NZD.
The AUD/USD traded at 0.7199, falling more than 80 pips in the intraday comparison. The NZD fell even more against the USD, being the pair traded at 0.5782 from yesterday’s level of 0.5880. The NZD/JPY was traded at 57.29, a significant decline from 58.65.

Great Britain pound

Great Britain pound traders’ optimism, suggested by the currency options market, indicate that a strong bullish sentiment against the euro is currently active on the Forex market.
For a period of more than 3 years, the euro remained in advantage against the pound in the currency options market. This tendency has been reversed, as traders are now paying 0.25 percentage-point for one-week call options on the pound if compared to puts. Call options are those where traders have the right to buy an asset, while put options oppositely, give the right to sell assets. The turning point in the EUR/GBP market occurred on April 3, and, since April 6, the market favored the pound in every day but one.

The dollar collapsed

The dollar collapsed following the FOMC monetary policy decision in the Wednesday afternoon session. Although the Fed left its benchmark interest rate unchanged at 0%-0.25%, it announced additional measures to prop up the economy and loosen credit to the markets. The statement announced, “To provide greater support to mortgage lending and housing markets, the Committee decided to increase the size of the Fed’s Balance sheet further by purchasing up to an additional $750 billion of agency MBS, totaling $1.25 trillion this year, and to increase its purchases of agency debt this year by up to $100 billion to a total of up to $200 billion”. The Fed also announced the purchase of up to $300 billion of longer-term Treasuries in the next six months. The surprise move by the Fed was lauded by the US equity markets, sending the Dow Jones higher by over 1.5% and the S&P 500 sharply up by over 2.4%. However, the greenback sold off heavily – tumbling to a fresh two-month low against the euro at 1.3436.

GBP Recovers from Jobs

The pound was initially lower versus the dollar and euro, slipping to 1.3847 and 0.9414, respectively. Dragging the sterling sharply lower was a dismal report on the UK jobs data. The January ILO unemployment rate edged up in line with expectations to 6.5%, versus 6.3% in the previous month. The February claimant count spiked up by 138.4k, bringing jobless claims to 1.39 million – which marked its highest level in 38-years.
0 comments

No comments:

Post a Comment